Mr. Joshua
This workout was the Main Site WOD 3 times on
10/10/2008
,
11/26/2008
,
01/20/2009
Run 400 meters
30 Glute-ham sit-ups
250 pound Deadlift, 15 reps
Five rounds of:
Filter Breakdown
Result Type: Time |
Average: 29 mins 41 secs |
Record: 18 mins 4 secs held by <a href="/profiles/136">Nerdmann41@Gmail.Com</a>
Taken 44 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Nerdmann41@Gmail.Com | RXed 18 mins 4 secs | 01/22/2009 | |
| 2 | Lani Deves | Modified 18 mins 38 secs | 04/23/2010 | |
| 3 | Lindsey Sine | RXed 19 mins 57 secs | 08/31/2012 | |
| 4 | Dillon Briesemeister | RXed 20 mins 20 secs | 07/27/2012 | |
| 5 | Eric Johnson | RXed 20 mins 35 secs | 09/17/2012 | |
| 6 | Paul Beuttenmuller | Modified 22 mins 3 secs | 12/29/2011 | |
| 7 | Sam Brunnings | RXed 22 mins 30 secs | 10/03/2012 | |
| 8 | Josh Freeman | Modified 22 mins 34 secs | 08/20/2010 | |
| 9 | Clancy | RXed 22 mins 54 secs | 01/20/2009 | |
| 10 | Gmo | Modified 23 mins 42 secs | 02/16/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.