Max Front Squat
This workout was the Fitness Elevated WOD 0 times on
Single rep max front squat.
Filter Breakdown
Result Type: Load |
Average: 249 lbs |
Record: 385 lbs held by <a href="/profiles/4474">Greg Adams</a> and <a href="/profiles/4467">Tommy Hackenbruck</a>
Taken 39 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Greg Adams | Modified 385 lbs | 12/15/2010 | |
| 2 | Tommy Hackenbruck | RXed 385 lbs | 10/31/2011 | |
| 3 | Joshua Cook | RXed 345 lbs | 06/01/2012 | |
| 4 | Chase Heywood | Modified 345 lbs | 10/27/2012 | |
| 5 | Damon Stewart | RXed 341 lbs | 01/11/2011 | |
| 6 | Chris Kishiyama | RXed 335 lbs | 10/09/2012 | |
| 7 | Tony Koens | RXed 335 lbs | 10/04/2012 | |
| 8 | Michael Lynch | RXed 325 lbs | 10/15/2011 | |
| 9 | Nolan Foster | Modified 315 lbs | 01/20/2011 | |
| 10 | Bryant Swenson | RXed 315 lbs | 09/12/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.