Danny
This workout was the Main Site WOD 1 time on
04/16/2009
AMRAP in 20min:
30 Box Jumps
20 115lb Push Press
30 Pull-ups
Filter Breakdown
Result Type: Score |
Average: 2 |
Record: 5 held by <a href="/profiles/4151">Ryan Siacci</a>
Taken 37 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Ryan Siacci | RXed 5 | 05/08/2012 | |
| 2 | Mareck Bigler | RXed 4 | 01/26/2011 | |
| 3 | Adam Eketone | RXed 4 | 12/08/2010 | |
| 4 | Guy Binder | RXed 4 | 07/16/2012 | |
| 5 | Paul Cyr | RXed 4 | 10/25/2010 | |
| 6 | Thomas Moon | RXed 3 | 08/15/2010 | |
| 7 | Bruce Richter | RXed 3 | 06/01/2011 | |
| 8 | Jmbpt | RXed 3 | 01/10/2011 | |
| 9 | Andrew Marshall | Modified 3 | 08/08/2011 | |
| 10 | Erin Campos | Modified 3 | 10/02/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.