CrossFit Total
This workout was the Main Site WOD 34 times on
10/25/2008
,
04/12/2007
,
05/09/2007
,
06/01/2007
,
07/04/2007
... Show All
Filter Breakdown
Result Type: Load |
Average: 734 lbs |
Record: 1560 lbs held by <a href="/profiles/6961">Paul Treasure</a>
Taken 570 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Paul Treasure | Modified 1560 lbs | 09/01/2011 | |
| 2 | James Donato | RXed 1450 lbs | 01/28/2011 | |
| 3 | Orville Studer | RXed 1270 lbs | 11/29/2012 | |
| 4 | Andrew Bogle | RXed 1260 lbs | 10/19/2010 | |
| 5 | Art Smith | RXed 1219 lbs | 08/06/2011 | |
| 6 | Jay Ernst | RXed 1190 lbs | 08/19/2010 | |
| 7 | Richard Hare | RXed 1155 lbs | 09/20/2011 | |
| 8 | Michael Wolley | RXed 1140 lbs | 08/29/2011 | |
| 9 | Ryan Palmucci | RXed 1130 lbs | 01/03/2012 | |
| 10 | Josh Wludyka | RXed 1125 lbs | 05/14/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.