Tony Koens
Been a member for almost 2 years and
Last seen 1 day ago
About: Owner/Operator of Timberwolf Crossfit in Saint Paul MN and really nice guy.
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 10/25/2012 | MEN-Qual #3 Chipper | RXed 10:27 | I was part way out of screen for a few of the Du's. | |
| 10/16/2012 | MEN-Qual #2 thruster/pullup | RXed 155 rounds | ||
| 10/10/2012 | MEN-Qual #1 Total Clean+Snatch | RXed 530 lbs | ||
| 10/10/2012 | MEN-Qual #1 Total Clean+Snatch | RXed 530 lbs | Same video, I entered the score wrong. | |
| 10/08/2012 | MEN-Qual #1 Total Clean+Snatch | RXed 525 lbs | ||
| 10/04/2012 | Fran | PRed RXed 02:29 | ||
| 10/04/2012 | Isabel | PRed RXed 01:44 | ||
| 10/04/2012 | 1 Mile Run | PRed RXed 05:37 | ||
| 10/04/2012 | Max Back Squat | PRed RXed 405 lbs | ||
| 10/04/2012 | Max Clean & Jerk | PRed RXed 285 lbs | ||
| 10/04/2012 | Max Front Squat | PRed RXed 335 lbs | ||
| 10/04/2012 | Max Snatch | PRed RXed 230 lbs | ||
| 10/04/2012 | CrossFit Total | PRed RXed 1065 lbs | ||
| 10/04/2012 | Max Overhead Squat | RXed 295 lbs | ||
| 10/04/2012 | Max Pull Ups | RXed 50 | ||
| 10/04/2012 | Max Shoulder Press | RXed 185 lbs | ||
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
- Body Weight Show All Body Weight
-
- 1 Mile Run
- 05:37
- 1000M Row
- 03:10
- 400M Run
- 01:00
- 500mtr Row
- 01:28
- Max Pull Ups
- 50
- Max Load Show All Max Load
-
- Max Back Squat
- 405 lbs
- Max Clean
- 315 lbs
- Max Clean & Jerk
- 285 lbs
- Max Front Squat
- 335 lbs
- Max Overhead Squat
- 295 lbs
- Max Shoulder Press
- 185 lbs
- Max Snatch
- 230 lbs
- Other Show Other
-
- CrossFit Total
- 1065 lbs
- Fight Gone Bad!
- 400
- Filthy Fifty
- 19:26
