Clifton Palmer
Been a member for over 2 years and
Last seen 4 months ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 01/01/2013 | Amanda | RXed 07:32 | ||
| 01/01/2013 | Max Clean & Jerk | PRed RXed 265 lbs | ||
| 11/10/2012 | Max Rep Back Squat | RXed 30 rounds | ||
| 11/10/2012 | Sled/Barbell | RXed 06:50 | ||
| 11/10/2012 | Bar MU/Sprint | RXed 04:37 | ||
| 11/09/2012 | HS Walk course | RXed 01:13 | ||
| 11/09/2012 | OH Squat Ladder | RXed 195 lbs | ||
| 11/09/2012 | Triathlon | RXed 20:00 | ||
| 11/01/2012 | Max Overhead Squat | RXed 215 lbs | ||
| 10/17/2012 | MEN-Qual #3 Chipper | RXed 11:54 | ||
| 10/12/2012 | MEN-Qual #2 thruster/pullup | RXed 136 rounds | ||
| 10/08/2012 | Max Clean | PRed RXed 285 lbs | ||
| 10/08/2012 | MEN-Qual #1 Total Clean+Snatch | RXed 471 lbs | 280.5 clean and 190.5 snatch. | |
| 10/08/2012 | MEN-Qual #1 Total Clean+Snatch | PRed RXed 481 lbs | 285.5 Clean 195.5 snatch. ignore what I said about my clean weight I was off 10 lbs. | |
| 07/03/2012 | Fran | PRed RXed 02:24 | got my goal of 2:30 or quicker :D | |
| 07/02/2012 | Max Shoulder Press | RXed 185 lbs | ||
| 06/18/2012 | Max Clean | RXed 275 lbs | ||
| 05/06/2012 | Max Snatch | PRed RXed 205 lbs | did it at the southwest regional competition | |
| 02/18/2012 | Max Pull Ups | PRed RXed 74 | ||
| 11/28/2011 | Max Clean | RXed 245 lbs | ||
| 11/19/2011 | CrossFit Total | PRed RXed 1020 lbs | 390/175/455 | |
| 11/19/2011 | Max Back Squat | RXed 390 lbs | ||
| 11/19/2011 | Max Deadlift | RXed 455 lbs | ||
| 05/16/2011 | Max Pull Ups | RXed 49 | ||
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
- Body Weight Show All Body Weight
-
- 1 Mile Run
- 07:30
- 1000M Row
- 03:31
- 500mtr Row
- 01:32
- Max Pull Ups
- 74
- Max Load Show All Max Load
-
- Max Back Squat
- 390 lbs
- Max Clean
- 285 lbs
- Max Clean & Jerk
- 265 lbs
- Max Deadlift
- 455 lbs
- Max Front Squat
- 305 lbs
- Max Overhead Squat
- 215 lbs
- Max Shoulder Press
- 185 lbs
- Max Snatch
- 205 lbs
- Other Show Other
-
- CrossFit Total
- 1020 lbs
- Fight Gone Bad!
- 369
- Filthy Fifty
- 22:40
- Nasty Girls
- 10:32