Nolan Foster
Been a member for over 2 years and
Last seen over 2 years ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 01/20/2011 | Max Back Squat | Mod 380 lbs | ||
| 01/20/2011 | Max Deadlift | Mod 495 lbs | ||
| 01/20/2011 | Max Clean | Mod 250 lbs | ||
| 01/20/2011 | Max Front Squat | Mod 315 lbs | ||
| 01/20/2011 | Fran | Mod 02:53 | ||
| 01/20/2011 | Jackie | Mod 06:57 | ||
| 01/20/2011 | Cindy with a twist | Mod 24 rounds | ||
| 01/20/2011 | Karen | Mod 06:24 | ||
| 01/20/2011 | Angie | Mod 15:18 | ||
| 01/20/2011 | Grace | Mod 02:15 | ||
| 01/20/2011 | Helen | Mod 08:21 | ||
| 01/20/2011 | Kelly | Mod 27:01 | ||
| 01/20/2011 | ADAMBROWN | Mod 33:18 | ||
| 01/20/2011 | Badger | Mod 28:21 | ||
| 01/20/2011 | DT | Mod 09:43 | ||
| 01/20/2011 | Hansen | Mod 36:13 | ||
| 01/20/2011 | Murph | Mod 41:48 | 20# of body armor & ring pullups | |
| 01/20/2011 | Max Pull Ups | Mod 53 | ||
Benchmarks:
- Girls Show All Girls
- Body Weight Show All Body Weight
-
- Max Pull Ups
- 53
- Max Load Show All Max Load
-
- Max Back Squat
- 380 lbs
- Max Clean
- 250 lbs
- Max Deadlift
- 495 lbs
- Max Front Squat
- 315 lbs
- Other Show Other
-