Justin Dickson
Been a member for over 2 years and
Last seen 6 months ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 11/10/2012 | Sled/Barbell | RXed 04:58 | ||
| 11/10/2012 | Final- Nasty | RXed 01:28 | ||
| 11/10/2012 | Fight Gone | RXed 03:25 | ||
| 11/10/2012 | Final- Fran | RXed 02:40 | ||
| 11/10/2012 | Max Rep Back Squat | RXed 31 rounds | ||
| 11/10/2012 | Bar MU/Sprint | RXed 06:10 | ||
| 11/09/2012 | Triathlon | RXed 16:49 | ||
| 11/09/2012 | OH Squat Ladder | RXed 265 lbs | ||
| 11/09/2012 | HS Walk course | RXed 01:40 | ||
| 10/22/2012 | MEN-Qual #3 Chipper | RXed 10:38 | ||
| 10/16/2012 | MEN-Qual #2 thruster/pullup | RXed 170 rounds | ||
| 10/11/2012 | MEN-Qual #1 Total Clean+Snatch | RXed 490 lbs | ||
| 10/11/2012 | MEN-Qual #1 Total Clean+Snatch | RXed 490 lbs | ||
| 12/10/2011 | Spealler WOD | RXed 19:56 | ||
| 12/10/2011 | An old friend | RXed 03:14 | ||
| 12/10/2011 | GTO + Jump | RXed 01:41 | ||
| 12/10/2011 | Like Helen | RXed 196 rounds | ||
| 12/09/2011 | Burpees just got fun | RXed 03:28 | ||
| 12/09/2011 | Quickest from A to B | RXed 00:36 | ||
| 12/09/2011 | Push Carry and Pull | RXed 01:12 | ||
| 12/09/2011 | Do it then prove it. | RXed 225 lbs | ||
| 11/05/2011 | Masters 2011 Final | RXed 09:18 | ||
| 11/05/2011 | Max ground to OH+pullups | RXed 345 lbs | ||
| 11/05/2011 | Up the KB Ladder | RXed 167 rounds | ||
| 10/14/2011 | Grace | RXed 02:16 | ||
| 02/05/2011 | Highland HS Run | RXed 13:51 | ||
| 02/05/2011 | FE Chipper | Mod 11:53 | ||
| 02/05/2011 | Atlas Stone & Max Snatch | Mod 260 lbs | ||
| 02/05/2011 | 4 Minutes of Frun | Mod 105 | ||
| 02/05/2011 | Sandbag Sprint | Mod 01:00 | ||
| 01/25/2011 | 500mtr Row | PRed RXed 01:29 | ||
| 01/24/2011 | Helen | PRed RXed 06:58 | ||
| 01/20/2011 | Murph | PRed RXed 30:31 | ||
| 01/13/2011 | Fran | PRed RXed 02:30 | ||
| 01/10/2011 | Max Deadlift | RXed 455 lbs | ||
| 01/06/2011 | Max Snatch | RXed 195 lbs | ||
| 01/03/2011 | Max Back Squat | RXed 405 lbs | ||
| 12/29/2010 | Fight Gone Bad! | RXed 394 | ||
| 12/22/2010 | Max Shoulder Press | RXed 190 lbs | ||
| 04/24/2010 | Murph | RXed 32:01 | ||
| 09/21/0010 | Helen | RXed 08:04 | ||
| 07/21/0010 | Max Clean & Jerk | RXed 255 lbs | ||
| 01/04/0010 | 500mtr Row | RXed 01:31 | ||
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
-
- Murph
- 30:31
- Body Weight Show All Body Weight
-
- 500mtr Row
- 01:29
- Max Load Show All Max Load
-
- Max Back Squat
- 405 lbs
- Max Clean & Jerk
- 255 lbs
- Max Deadlift
- 455 lbs
- Max Shoulder Press
- 190 lbs
- Max Snatch
- 195 lbs
- Other Show Other
-
- Fight Gone Bad!
- 394