Tommy Hackenbruck
Been a member for over 2 years and
Last seen 2 months ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 12/31/2012 | WOD 1 | RXed 08:17 | ||
| 12/31/2012 | 2a | RXed 440 lbs | ||
| 12/31/2012 | 2b | RXed 5185 lbs | ||
| 10/16/2012 | MEN-Qual #3 Chipper | RXed 08:44 | ||
| 10/12/2012 | MEN-Qual #2 thruster/pullup | RXed 160 rounds | ||
| 10/09/2012 | MEN-Qual #1 Total Clean+Snatch | RXed 580 lbs | 255 sn, 325 clean | |
| 12/31/2011 | Team MaxEffort Snatch | RXed 363 lbs | ||
| 12/31/2011 | 10,000lbs of Fun! | RXed 01:59 | ||
| 12/31/2011 | Team Big Angie | RXed 15:10 | ||
| 12/09/2011 | Do it then prove it. | RXed 285 lbs | ||
| 12/09/2011 | Burpees just got fun | RXed 04:04 | ||
| 12/09/2011 | Quickest from A to B | RXed 00:33 | ||
| 12/09/2011 | Push Carry and Pull | RXed 01:10 | ||
| 10/31/2011 | Max Front Squat | RXed 385 lbs | ||
| 10/28/2011 | Max Snatch | RXed 242 lbs | ||
| 09/26/2011 | Max Deadlift | Mod 535 lbs | ||
| 09/26/2011 | Max Deadlift | RXed 535 lbs | ||
| 09/26/2011 | Max Shoulder Press | RXed 215 lbs | ||
| 09/26/2011 | CrossFit Total | RXed 1235 lbs | ||
| 09/24/2011 | Max Back Squat | RXed 485 lbs | ||
| 02/05/2011 | Highland HS Run | RXed 13:14 | ||
| 02/05/2011 | Atlas Stone & Max Snatch | Mod 298 lbs | ||
| 02/05/2011 | FE Chipper | Mod 11:19 | ||
| 02/05/2011 | Sandbag Sprint | Mod 00:54 | ||
| 02/05/2011 | 4 Minutes of Frun | Mod 112 | ||
| 01/06/2011 | 500mtr Row | RXed 01:20 | ||
| 01/06/2011 | Max Clean & Jerk | RXed 300 lbs | ||
| 01/06/2011 | Fight Gone Bad! | RXed 460 | ||
| 01/06/2011 | Murph | RXed 32:10 | w/ vest | |
| 09/01/2010 | Fran | RXed 02:24 | ||
| 09/01/2009 | Helen | RXed 07:32 | ||
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
-
- Murph
- 32:10
- Body Weight Show All Body Weight
-
- 500mtr Row
- 01:20
- Max Load Show All Max Load
-
- Max Back Squat
- 485 lbs
- Max Clean & Jerk
- 300 lbs
- Max Deadlift
- 535 lbs
- Max Front Squat
- 385 lbs
- Max Shoulder Press
- 215 lbs
- Max Snatch
- 242 lbs
- Other Show Other
-
- CrossFit Total
- 1235 lbs
- Fight Gone Bad!
- 460






